




| Crystal | Rutile |
| Inorganic Coating | Zirconia and Alumina |
| Organic surface | Have |
| Standard Classification (IS0 591-1) | R2 |
| Density (ISO 787-10) | 4.0g/cm3 |
| Indicator | Standard | Typical value | |
| Titanium dioxide content, % | >= | 94 | 96 |
| Rutile content, % | >= | 97 | 98 |
| Brightness L value, % | >= | 94.5 | 95 |
| Tinting Strength (Reynolds Index), | >= | 1800 | 2050 |
| Volatile Substances at 105°C, | <= | 0.5 | 0.2 |
| PH value of water suspension | 6.0-8.5 | 7.5 | |
| Oil absorption, g/100g | <= | 22 | 20 |
