




| Crystal | Rutile |
| Inorganic Coating | Silicon and Aluminum |
| Organic surface | Have |
| Standard Classification (IS0 591-1) | R2 |
| Density (ISO 787-10) | 4.0g/cm3 |
| Indicator | Standard | Typical value | |
| Titanium dioxide content, % | >= | 92 | 95.5 |
| Rutile content, % | >= | 97 | 98.5 |
| Brightness L value, % | >= | 93.5 | 95 |
| Tinting Strength (Reynolds Index), | >= | 1750 | 2100 |
| Volatile Substances at 105°C, | >= | 0.5 | 0.2 |
| PH value of water suspension | 6.0-9.0 | 7.5 | |
| Oil absorption, g/100g | <= | 23 | 21 |
